Storage (SSD & HDD) in Algeria — Price & Stock Comparison
Compare prices and live availability for Storage (SSD & HDD) across Algerian retailers.
2.5" SATA
2.5"
informatics
4,990 DZD
| Product / Hardware Model | Capacity | Form Factor | Storage Interface | Best Price | Action |
|---|---|---|---|---|---|
![]() FLASH DISQUE APACER USB3.2 64GB AH25B Acer• In stock | 64GB | --- | --- | 2,500 DZD Horizon PC | |
![]() CARTE MEMOIRE DH MSD C10 64GB DAHUA• In stock | 64GB | --- | --- | 2,500 DZD Horizon PC | |
![]() FLASH DISQUE SANDISK OTG TYPE-C SDDD3 32GB Z46 Sandisk• In stock | 32GB | --- | --- | 2,500 DZD Horizon PC | |
![]() CARTE MEMOIRE ADATA MSD C10 64GB +SUP ADATA• In stock | 64GB | --- | --- | 2,600 DZD Horizon PC | |
![]() HDD MAXTOR 40GB NAPPE IDE HDD• In stock | 40GB | --- | --- | 2,900 DZD GamingDZ | |
![]() FLASH DISQUE LENOVO USB2.0 128GB LD310 Lenovo• In stock | 128GB | --- | --- | 2,900 DZD Horizon PC | |
![]() FLASH DISQUE LENOVO USB2.0 128GB LD300 Lenovo• In stock | 128GB | --- | --- | 2,950 DZD Horizon PC | |
![]() FLASH DISQUE ADATA UV150 128GB USB3.2 ADATA• In stock | 128GB | --- | --- | 3,500 DZD Horizon PC | |
![]() HDD MAXTOR 80GB NAPPE IDE HDD• In stock | 80GB | --- | --- | 3,800 DZD GamingDZ | |
![]() HDD-3.5 500GB REC HDD-3.5• In stock | 500GB | --- | 3.5" | 4,300 DZD Horizon PC | |
![]() CARTE MEMOIRE MSD ULTRA C10 SANDISK 256G Sandisk• In stock | --- | --- | --- | 4,400 DZD Horizon PC | |
![]() Disque dur SSD SATA 2.5 SanDisk DISQUE• In stock | --- | 2.5" SATA | 2.5" | 4,600 DZD AMI Informatique | |
![]() Disque dur SSD SATA 128 GB Kingston Kingston• In stock | 128GB | 2.5" SATA | 2.5" | 4,800 DZD AMI Informatique | |
![]() HDD 500GB / 1TB 2.5 MULTI-MARQUE REC multi-marque• In stock | 500GB | 2.5" SATA | 2.5" | 4,900 DZD informatics | |
![]() SATA 2.5″ 500GO WD 5400RPM RECUPURATION SATA• In stock | 500GB | 2.5" SATA | 2.5" | 4,900 DZD Click informatique | |
![]() SSD PNY 120GB CS900 SATA III 6GB/S 2.5 PNY• In stock | 120GB | 2.5" SATA | 2.5" | 4,900 DZD AMI Informatique | |
| 128GB | 2.5" SATA | 2.5" | 4,990 DZD informatics | ||
![]() Disque dur SSD SATA 2.5 Samsung original Samsung• In stock | --- | 2.5" SATA | 2.5" | 5,200 DZD AMI Informatique | |
| 128GB | 2.5" SATA | 2.5" | 5,700 DZD LICB+ | ||
![]() SSD SOMNAMBULIST 128GB SSD• In stock | 128GB | --- | --- | 5,900 DZD GamingDZ |
About Storage (SSD & HDD)
The catalogue covers SATA SSDs, NVMe M.2 SSDs and mechanical hard drives. Before buying, check which interface the motherboard provides (M.2 NVMe or SATA) and the usable capacity.
Price trends for Storage (SSD & HDD) →What should I check before buying: Storage (SSD & HDD)?
Before buying, check which interface the motherboard provides (M.2 NVMe or SATA) and the usable capacity.
How are storage drives prices compared?
An automated crawl visits the tracked Algerian stores every morning and records the displayed price. Two references are used: the cross-store median for market anomalies, and the store’s own historical peak for historical drops. An offer is only flagged when it sits materially below its reference, never on the seller’s struck-through price.


















