Memory (RAM) in Algeria — Price & Stock Comparison
Compare prices and live availability for Memory (RAM) across Algerian retailers.
Active Filters (1):
Type: UDIMM

RAM G.Skill Aegis 8 Go 1 x 8 Go DDR4 3000 MHz CL16
G.Skill•
In stock
UDIMM
8GB
DDR4
AMI Informatique
8,900 DZD

RAM DDR4 8GB desktop multimarque RECONDITIONED
multi-marque•
In stock
UDIMM
8GB
DDR4
informatics
12,650 DZD
| Product / Hardware Model | Memory Type | Capacity | Speed | Best Price | Action |
|---|---|---|---|---|---|
![]() RAM DDR3 4GB desktop multimarque (USED) multi-marque used •In stock | DDR3 UDIMM | 4 GB | --- | 2,500 DZD informatics | |
![]() RAM DDR3 4GB 1333 MHZ RAM• In stock | DDR3 UDIMM | 4 GB | --- | 2,900 DZD GamingDZ | |
![]() RAM DDR3 4GB 1600 MHZ RAM• In stock | DDR3 UDIMM | 4 GB | 1600MHz MHz | 2,900 DZD GamingDZ | |
![]() RAM-PC DDR3 4GB RCP RAM-PC• In stock | DDR3 UDIMM | 4 GB | --- | 3,200 DZD Horizon PC | |
![]() RAM 4GB DDR4 LAP 3200MHZ no marque• In stock | DDR4 UDIMM | 4 GB | 3200MHz MHz | 3,500 DZD informatics | |
![]() RAM-PC DDR3 4GB 1600MHZ ENIGMA ENIGMA• In stock | DDR3 UDIMM | 4 GB | 1600MHz MHz | 3,900 DZD Horizon PC | |
![]() Magma 8GB DDR3 1333 MHz MAGMA• In stock | DDR3 UDIMM | 8 GB | --- | 4,700 DZD informatics | |
![]() RAM KINGSTON 4GO 2666MHZ DDR4 Kingston• In stock | DDR4 UDIMM | 4 GB | 2666MHz MHz | 4,900 DZD Campus Informatique | |
![]() RAM-PC DDR3 8GB 1333MHZ MAGMA MAGMA• In stock | DDR3 UDIMM | 8 GB | --- | 5,500 DZD Horizon PC | |
![]() RAM-PC DDR3 8GB RCP RAM-PC• In stock | DDR3 UDIMM | 8 GB | --- | 5,500 DZD Horizon PC | |
![]() RAM DDR4 8GB Integral 2666MHz avec config RAM• In stock | DDR4 UDIMM | 8 GB | 2666MHz MHz | 7,500 DZD AMI Informatique | |
![]() RAM-PC DDR4 4GB 3200MHZ ** NEW** RAM-PC• In stock | DDR4 UDIMM | 4 GB | 3200MHz MHz | 8,000 DZD Horizon PC | |
![]() RAM-PC DDR4 4GB 2400MHZ RCP RAM-PC• In stock | DDR4 UDIMM | 4 GB | 2400MHz MHz | 8,000 DZD Horizon PC | |
![]() RAM G.Skill Aegis 8 Go 1 x 8 Go DDR4 3000 MHz CL16 G.Skill• In stock | DDR4 UDIMM | 8 GB | 3000MHz MHz | 8,900 DZD AMI Informatique | |
![]() RAM-PC DDR4 8GB RCP RAM-PC• In stock | DDR4 UDIMM | 8 GB | --- | 9,000 DZD Horizon PC | |
![]() RAM Corsair 8GB DDR4 3000MHz avec config Corsair• In stock | DDR4 UDIMM | 8 GB | 3000MHz MHz | 9,200 DZD AMI Informatique | |
![]() RAM TwinMOS 8GB DDR4 3200MHz avec config RAM• In stock | DDR4 UDIMM | 8 GB | 3200MHz MHz | 11,000 DZD AMI Informatique | |
RAM ENIGMA DDR4 8GB 3200MHz RAM• In stock | DDR4 UDIMM | 8 GB | 3200MHz MHz | 12,500 DZD LICB+ | |
RAM MAGMA DDR4 8GB 3200MHz RAM• In stock | DDR4 UDIMM | 8 GB | 3200MHz MHz | 12,500 DZD LICB+ | |
![]() RAM DDR4 8GB desktop multimarque RECONDITIONED multi-marque• In stock | DDR4 UDIMM | 8 GB | --- | 12,650 DZD informatics |
About Memory (RAM)
The catalogue covers DDR4 and DDR5 modules, as single sticks or kits, for desktops and laptops. Before buying, check the DDR generation the motherboard expects and the speed the processor supports.
Price trends for Memory (RAM) →What should I check before buying: Memory (RAM)?
Before buying, check the DDR generation the motherboard expects and the speed the processor supports.
How are memory kits prices compared?
An automated crawl visits the tracked Algerian stores every morning and records the displayed price. Two references are used: the cross-store median for market anomalies, and the store’s own historical peak for historical drops. An offer is only flagged when it sits materially below its reference, never on the seller’s struck-through price.















