Power Supplies (PSU) in Algeria — Price & Stock Comparison
Compare prices and live availability for Power Supplies (PSU) across Algerian retailers.

Alimentation Hybrok 550W 80+ Bronze Black
Alimentation•
In stock
550W
80+ Bronze
AMI Informatique
6,000 DZD
| Product / Hardware Model | Wattage | Efficiency | Modular | Best Price | Action |
|---|---|---|---|---|---|
![]() PSU GAMEMAX 450W GE-450 78% GAMEMAX• In stock | 450 W | --- | No | 5,200 DZD informatics | |
![]() GAMEMAX 450W GE-450 78% GAMEMAX• In stock | 450 W | --- | No | 5,200 DZD Click informatique | |
ALIMENTATION RAIDMAX XTB 450W Alimentation• In stock | 450 W | --- | No | 5,300 DZD LICB+ | |
ALIMENTATION GAMEMAX GE- 450 500 600 700 80PLUS Alimentation• In stock | 450 W | --- | No | 5,400 DZD LICB+ | |
![]() GAMEMAX 450W GE450 GAMEMAX• In stock | 450 W | --- | No | 5,400 DZD Campus Informatique | |
![]() ANTEC META V450 450W Antec• In stock | 450 W | --- | No | 5,500 DZD Click informatique(+1 more) | |
![]() GAMEMAX 500W GE500 GAMEMAX• In stock | 500 W | --- | No | 5,800 DZD Campus Informatique(+1 more) up to 5,900 DZD | |
![]() PSU GAMEMAX 500W GAMEMAX• In stock | 500 W | --- | No | 5,990 DZD informatics | |
ALIMENTATION RAIDMAX XTB 550W VERSION (TRAY) Alimentation tray •In stock | 550 W | --- | No | 6,000 DZD LICB+ | |
![]() Alimentation Hybrok 550W 80+ Bronze Black Alimentation• In stock | 550 W | 80+ Bronze | No | 6,000 DZD AMI Informatique | |
![]() Alimentation Raidmax RX550W Black Edition Alimentation• In stock | 550 W | --- | No | 6,300 DZD Hardsoft | |
![]() ALIMENTATION GAMDIAS AURA GP550 550w Alimentation• In stock | 550 W | --- | No | 6,500 DZD Hardsoft | |
![]() Hybrok PSU Bronze 550W 80 Plus Bronze HYBROK• In stock | 550 W | 80+ Bronze | No | 6,500 DZD informatics | |
![]() ALIMENTATION HAVIT GAMENOTE HV-550W 550W 80PLUS WHITE HAVIT• In stock | 550 W | --- | No | 6,500 DZD Campus Informatique | |
![]() ALIMENTATION ANTEC META V550 550W Antec• In stock | 550 W | --- | No | 6,500 DZD Campus Informatique | |
![]() RAIDMAX RX-550XT 550W RAIDMAX• In stock | 550 W | --- | No | 6,500 DZD Click informatique | |
![]() GAMEMAX GE-600 600W GAMEMAX• In stock | 600 W | --- | No | 6,500 DZD Click informatique | |
![]() FIRST PLAYER 550W Power Supply FIRST PLAYER• In stock | 550 W | --- | No | 6,500 DZD informatics | |
![]() MAGMA 550W BLACK MAGMA• In stock | 550 W | --- | No | 6,600 DZD Click informatique | |
![]() PSU/ALIMENTATION 550W ATX MAGMA BLACK MAGMA• In stock | 550 W | --- | No | 6,600 DZD Horizon PC |
About Power Supplies (PSU)
The catalogue covers ATX power supplies from 400 W to over 1000 W, 80 Plus rated. Before buying, check your build’s total draw and the connectors (PCIe, 12VHPWR) the graphics card needs.
Price trends for Power Supplies (PSU) →What should I check before buying: Power Supplies (PSU)?
Before buying, check your build’s total draw and the connectors (PCIe, 12VHPWR) the graphics card needs.
How are power supplies prices compared?
An automated crawl visits the tracked Algerian stores every morning and records the displayed price. Two references are used: the cross-store median for market anomalies, and the store’s own historical peak for historical drops. An offer is only flagged when it sits materially below its reference, never on the seller’s struck-through price.















